<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Promote Your Vote</title>
	<link>http://promoteyourvote.com</link>
	<description>Customizable Products to Promote Your Candidate</description>
	<pubDate>Mon, 27 Oct 2008 19:49:19 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
	<language>en</language>
			<item>
		<title>9 Days Left!!!!</title>
		<link>http://promoteyourvote.com/9-days-left/44/</link>
		<comments>http://promoteyourvote.com/9-days-left/44/#comments</comments>
		<pubDate>Mon, 27 Oct 2008 19:49:19 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
		
		<category><![CDATA[Promote Your Vote]]></category>

		<guid isPermaLink="false">http://promoteyourvote.com/9-days-left/44/</guid>
		<description><![CDATA[Both candidates are still hard on the campaign trail with only 9 days left.  Looks like Obama is trying to maintain his lead while McCain &#038; Palin are looking to close the gap.  As of right now according to the latest polls on CNN.com, Obama would win the election easily if it was [...]]]></description>
			<content:encoded><![CDATA[<p>Both candidates are still hard on the campaign trail with only 9 days left.  Looks like Obama is trying to maintain his lead while McCain &#038; Palin are looking to close the gap.  As of right now according to the latest polls on CNN.com, Obama would win the election easily if it was held today.  Check back next week for updates.</p>
]]></content:encoded>
			<wfw:commentRss>http://promoteyourvote.com/9-days-left/44/feed/</wfw:commentRss>
		</item>
		<item>
		<title>McCain on the hunt for a VP</title>
		<link>http://promoteyourvote.com/mccain-on-the-hunt-for-a-vp/43/</link>
		<comments>http://promoteyourvote.com/mccain-on-the-hunt-for-a-vp/43/#comments</comments>
		<pubDate>Mon, 07 Jul 2008 20:51:22 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
		
		<category><![CDATA[Elephants]]></category>

		<category><![CDATA[McCain]]></category>

		<category><![CDATA[Promote Your Vote]]></category>

		<category><![CDATA[Republican]]></category>

		<category><![CDATA[Republican National Convention]]></category>

		<category><![CDATA[Romney]]></category>

		<guid isPermaLink="false">http://promoteyourvote.com/mccain-on-the-hunt-for-a-vp/43/</guid>
		<description><![CDATA[McCain has been on the campaign trail for President since he secured the Republican nomination back in March.  Some of the rumored potential candidates includes: 
 - Joe Lieberman
 - Condi Rice
 - Tom Ridge
 - Mike Pence
 - Charlie Crist
 - Mitt Romney
]]></description>
			<content:encoded><![CDATA[<p>McCain has been on the campaign trail for President since he secured the Republican nomination back in March.  Some of the rumored potential candidates includes: </p>
<p> - Joe Lieberman<br />
 - Condi Rice<br />
 - Tom Ridge<br />
 - Mike Pence<br />
 - Charlie Crist<br />
 - Mitt Romney</p>
]]></content:encoded>
			<wfw:commentRss>http://promoteyourvote.com/mccain-on-the-hunt-for-a-vp/43/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Obama on the Campaign Train for a VP</title>
		<link>http://promoteyourvote.com/obama-on-the-campaign-train-for-a-vp/42/</link>
		<comments>http://promoteyourvote.com/obama-on-the-campaign-train-for-a-vp/42/#comments</comments>
		<pubDate>Mon, 07 Jul 2008 20:47:27 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
		
		<category><![CDATA[Democratic National Convention]]></category>

		<category><![CDATA[Democrats]]></category>

		<category><![CDATA[Dodd]]></category>

		<category><![CDATA[Donkeys]]></category>

		<category><![CDATA[Obama]]></category>

		<category><![CDATA[Promote Your Vote]]></category>

		<guid isPermaLink="false">http://promoteyourvote.com/obama-on-the-campaign-train-for-a-vp/42/</guid>
		<description><![CDATA[It has been a few months since we have blogged at PromoteYourVote.com, but we are now back!  Senator Obama is hard at work on the campaign trail and has been rumored to be picking from the following to be his running mate in November: 
 - Joe Biden
 - Hillary Clinton
 - Michael Bloomberg
 [...]]]></description>
			<content:encoded><![CDATA[<p>It has been a few months since we have blogged at PromoteYourVote.com, but we are now back!  Senator Obama is hard at work on the campaign trail and has been rumored to be picking from the following to be his running mate in November: </p>
<p> - Joe Biden<br />
 - Hillary Clinton<br />
 - Michael Bloomberg<br />
 - Chris Dodd<br />
 - Jim Webb</p>
]]></content:encoded>
			<wfw:commentRss>http://promoteyourvote.com/obama-on-the-campaign-train-for-a-vp/42/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Promote Your Vote with VistaPrint Coupons</title>
		<link>http://promoteyourvote.com/promote-your-vote-with-vistaprint-coupons/41/</link>
		<comments>http://promoteyourvote.com/promote-your-vote-with-vistaprint-coupons/41/#comments</comments>
		<pubDate>Wed, 26 Mar 2008 13:22:44 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
		
		<category><![CDATA[Promote Your Vote]]></category>

		<guid isPermaLink="false">http://promoteyourvote.com/promote-your-vote-with-vistaprint-coupons/41/</guid>
		<description><![CDATA[Looking for additional products to show your support for your favorite Political Candidate.  Look not further than VistaPrint Coupons.  The Best VP deals on the internet for all their products!  For Business Cards, Postcards, Letterhead, Brochures, Magnets and so much more.  Show your support by customizing one of VP many products.
]]></description>
			<content:encoded><![CDATA[<p>Looking for additional products to show your support for your favorite Political Candidate.  Look not further than <a href="http://www.VistaPrint-Coupons.com">VistaPrint Coupons</a>.  The Best VP deals on the internet for all their products!  For Business Cards, Postcards, Letterhead, Brochures, Magnets and so much more.  Show your support by customizing one of VP many products.</p>
]]></content:encoded>
			<wfw:commentRss>http://promoteyourvote.com/promote-your-vote-with-vistaprint-coupons/41/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Hillary Stops the Bleeding&#8230;Pulls Closer to Obama</title>
		<link>http://promoteyourvote.com/hillary-stops-the-bleedingpulls-closer-to-obama/40/</link>
		<comments>http://promoteyourvote.com/hillary-stops-the-bleedingpulls-closer-to-obama/40/#comments</comments>
		<pubDate>Wed, 05 Mar 2008 15:10:03 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
		
		<category><![CDATA[Democratic National Convention]]></category>

		<category><![CDATA[Democrats]]></category>

		<category><![CDATA[Donkeys]]></category>

		<category><![CDATA[Obama]]></category>

		<category><![CDATA[Promote Your Vote]]></category>

		<guid isPermaLink="false">http://promoteyourvote.com/hillary-stops-the-bleedingpulls-closer-to-obama/40/</guid>
		<description><![CDATA[Hillary Clinton has a great night in the primaries winning three out of four states to stop Barack Obama&#8217;s impressive win streak.  Obama started off the night winning Vermont (his 12th straight state win) but Hillary rebounded to take Rhode Island, Texas &#038; Ohio.  The rumors that Hillary would be &#8220;forced&#8221; to concede [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://promoteyourvote.com/promote-democrats">Hillary Clinton</a> has a great night in the primaries winning three out of four states to stop <a href="http://promoteyourvote.com/promote-democrats">Barack Obama&#8217;s</a> impressive win streak.  Obama started off the night winning Vermont (his 12th straight state win) but Hillary rebounded to take Rhode Island, Texas &#038; Ohio.  The rumors that Hillary would be &#8220;forced&#8221; to concede the race to Obama if she lost Texas &#038; Ohio are now put to bed and it looks like this race will run through the summer.  Will this race help or hurt the democrats in their effort to reclaim the White House?  Only time will tell&#8230;&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://promoteyourvote.com/hillary-stops-the-bleedingpulls-closer-to-obama/40/feed/</wfw:commentRss>
		</item>
		<item>
		<title>McCain Secures Nomination</title>
		<link>http://promoteyourvote.com/mccain-secures-nomination/39/</link>
		<comments>http://promoteyourvote.com/mccain-secures-nomination/39/#comments</comments>
		<pubDate>Wed, 05 Mar 2008 15:01:37 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
		
		<category><![CDATA[McCain]]></category>

		<category><![CDATA[Promote Your Vote]]></category>

		<category><![CDATA[Republican]]></category>

		<category><![CDATA[Republican National Convention]]></category>

		<guid isPermaLink="false">http://promoteyourvote.com/mccain-secures-nomination/39/</guid>
		<description><![CDATA[John McCain had a clean sweep last night and now has secured enough delegates to win the Republican Presidential Nomination.  He will fly to the White House today to get the backing of President Bush.  McCain can now start his Presidential Campaign while the Democrats have to slug it out to the finish.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://promoteyourvote.com/promote-republicans">John McCain</a> had a clean sweep last night and now has secured enough delegates to win the Republican Presidential Nomination.  He will fly to the White House today to get the backing of President Bush.  McCain can now start his Presidential Campaign while the Democrats have to slug it out to the finish.</p>
]]></content:encoded>
			<wfw:commentRss>http://promoteyourvote.com/mccain-secures-nomination/39/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Major Showdown Looms&#8230;.</title>
		<link>http://promoteyourvote.com/major-showdown-looms/38/</link>
		<comments>http://promoteyourvote.com/major-showdown-looms/38/#comments</comments>
		<pubDate>Wed, 27 Feb 2008 17:36:29 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
		
		<category><![CDATA[Democratic National Convention]]></category>

		<category><![CDATA[Democrats]]></category>

		<category><![CDATA[Donkeys]]></category>

		<category><![CDATA[Elephants]]></category>

		<category><![CDATA[McCain]]></category>

		<category><![CDATA[Obama]]></category>

		<category><![CDATA[Promote Your Vote]]></category>

		<category><![CDATA[Republican]]></category>

		<category><![CDATA[Republican National Convention]]></category>

		<category><![CDATA[Super Tuesday]]></category>

		<guid isPermaLink="false">http://promoteyourvote.com/major-showdown-looms/38/</guid>
		<description><![CDATA[In only 6 days the Democratic Presidential hopefulls will put their campaigns on the line in an effort to win Texas &#038; Ohio.  If either candidate sweeps both sites then they will become the front runner for the nomination.  Both Hillary Clinton &#038; Barack Obama have been going after each other during the [...]]]></description>
			<content:encoded><![CDATA[<p>In only 6 days the Democratic Presidential hopefulls will put their campaigns on the line in an effort to win Texas &#038; Ohio.  If either candidate sweeps both sites then they will become the front runner for the nomination.  Both <a href="http://promoteyourvote.com/promote-democrats">Hillary Clinton &#038; Barack Obama</a> have been going after each other during the last two debates.  Check out some clips from last nights debate <a href="http://www.cnn.com/2008/POLITICS/02/21/videos.21feb.debate/index.html">here</a>. This race is the closet in recent memory and should run throughout the summer months and up to the democratic national convention.  </p>
<p><a href="http://promoteyourvote.com/promote-republicans">John McCain</a> seems destined to get the Republican nod and could already be out campaigning against Hillary and Barack. </p>
<p>If you live in Texas or Ohio make sure you vote on March 4th!</p>
]]></content:encoded>
			<wfw:commentRss>http://promoteyourvote.com/major-showdown-looms/38/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Obama &#038; McCain both Sweep Yesterday&#8217;s Vote!</title>
		<link>http://promoteyourvote.com/obama-mccain-both-sweep-yesterdays-vote/37/</link>
		<comments>http://promoteyourvote.com/obama-mccain-both-sweep-yesterdays-vote/37/#comments</comments>
		<pubDate>Wed, 20 Feb 2008 17:04:57 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
		
		<category><![CDATA[Democratic National Convention]]></category>

		<category><![CDATA[Democrats]]></category>

		<category><![CDATA[Donkeys]]></category>

		<category><![CDATA[Elephants]]></category>

		<category><![CDATA[Huckabee]]></category>

		<category><![CDATA[McCain]]></category>

		<category><![CDATA[Obama]]></category>

		<category><![CDATA[Promote Your Vote]]></category>

		<category><![CDATA[Republican]]></category>

		<category><![CDATA[Republican National Convention]]></category>

		<guid isPermaLink="false">http://promoteyourvote.com/obama-mccain-both-sweep-yesterdays-vote/37/</guid>
		<description><![CDATA[Democratic Presidential hopeful Barack Obama continued his momentum by winning both the Hawaii and Wisconsin primaries. 
John McCain expanded his lead by winning in both Washington State and Wisconsin.  
Delegate Count: * as of 2/20
Democrats
Barack Obama - 1315
Hillary Clinton - 1245
Republicans
John McCain - 918
Mike Huckabee - 217
]]></description>
			<content:encoded><![CDATA[<p>Democratic Presidential hopeful <a href="http://promoteyourvote.com/promote-democrats">Barack Obama</a> continued his momentum by winning both the Hawaii and Wisconsin primaries. </p>
<p><a href="http://promoteyourvote.com/promote-republicans">John McCain</a> expanded his lead by winning in both Washington State and Wisconsin.  </p>
<p>Delegate Count: * as of 2/20<br />
Democrats<br />
Barack Obama - 1315<br />
Hillary Clinton - 1245</p>
<p>Republicans<br />
John McCain - 918<br />
Mike Huckabee - 217</p>
]]></content:encoded>
			<wfw:commentRss>http://promoteyourvote.com/obama-mccain-both-sweep-yesterdays-vote/37/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Who Will You Vote For &#038; Why?</title>
		<link>http://promoteyourvote.com/who-will-you-vote-for-why/36/</link>
		<comments>http://promoteyourvote.com/who-will-you-vote-for-why/36/#comments</comments>
		<pubDate>Thu, 14 Feb 2008 17:55:44 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
		
		<category><![CDATA[Democratic National Convention]]></category>

		<category><![CDATA[Democrats]]></category>

		<category><![CDATA[Donkeys]]></category>

		<category><![CDATA[Elephants]]></category>

		<category><![CDATA[Promote Your Vote]]></category>

		<category><![CDATA[Republican]]></category>

		<category><![CDATA[Republican National Convention]]></category>

		<category><![CDATA[Super Tuesday]]></category>

		<guid isPermaLink="false">http://promoteyourvote.com/who-will-you-vote-for-why/36/</guid>
		<description><![CDATA[With the number of remaining candidates dwindling PromoteYourVote.com would like to hear from our readers about who they are going to vote for and why.  If you already voted please let us know who you voted for.  Also, what topics help you make your choice, is it based on economy, war, taxes or [...]]]></description>
			<content:encoded><![CDATA[<p>With the number of remaining candidates dwindling <a href="http://promoteyourvote.com">PromoteYourVote.com</a> would like to hear from our readers about who they are going to vote for and why.  If you already voted please let us know who you voted for.  Also, what topics help you make your choice, is it based on economy, war, taxes or something else????</p>
]]></content:encoded>
			<wfw:commentRss>http://promoteyourvote.com/who-will-you-vote-for-why/36/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Obama Sweeps Saturday&#8217;s Vote</title>
		<link>http://promoteyourvote.com/obama-sweeps-saturdays-vote/35/</link>
		<comments>http://promoteyourvote.com/obama-sweeps-saturdays-vote/35/#comments</comments>
		<pubDate>Sun, 10 Feb 2008 17:30:24 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
		
		<category><![CDATA[Democratic National Convention]]></category>

		<category><![CDATA[Democrats]]></category>

		<category><![CDATA[Donkeys]]></category>

		<category><![CDATA[Huckabee]]></category>

		<category><![CDATA[McCain]]></category>

		<category><![CDATA[Obama]]></category>

		<category><![CDATA[Promote Your Vote]]></category>

		<category><![CDATA[Republican]]></category>

		<category><![CDATA[Republican National Convention]]></category>

		<guid isPermaLink="false">http://promoteyourvote.com/obama-sweeps-saturdays-vote/35/</guid>
		<description><![CDATA[Barack Obama won in Louisiana, Nebraska, Washington and the Virgin Islands on Saturday pulling him into a vitural dead heat with Senator Hillary Clinton. 
John McCain maintained his sizeable lead over the only candidate still in the running for the Republican Nomination Mike Huckabee even though Huckabee won a couple states.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://promoteyourvote.com/promote-democrats">Barack Obama </a>won in Louisiana, Nebraska, Washington and the Virgin Islands on Saturday pulling him into a vitural dead heat with <a href="http://promoteyourvote.com/promote-democrats">Senator Hillary Clinton</a>. </p>
<p><a href="http://promoteyourvote.com/promote-republicans">John McCain</a> maintained his sizeable lead over the only candidate still in the running for the Republican Nomination Mike Huckabee even though Huckabee won a couple states.</p>
]]></content:encoded>
			<wfw:commentRss>http://promoteyourvote.com/obama-sweeps-saturdays-vote/35/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
